
VAV-PRC011M-EN 33
Single-Duct VAV Terminal Units
3-Row
Capacity
kW
0.16 1.57 3.50 19.51 25.34 29.76 33.26 36.09 38.44 40.43 42.15
0.25 3.71 3.57 20.28 26.82 31.97 36.16 39.65 42.61 45.15 47.38
0.38 7.82 3.61 20.74 27.71 33.32 37.98 41.91 45.29 48.23 50.83
0.50 13.31 3.63 20.97 28.17 34.04 38.95 43.13 46.75 49.93 52.75
0.63 20.13 3.64 21.11 28.46 34.49 39.56 43.91 47.68 51.01 53.97
0.76 28.25 3.65 21.21 28.66 34.80 39.98 44.44 48.33 51.76 54.83
4-Row
Capacity
kW
0.16 1.98 3.82 22.00 29.26 34.89 39.37 43.03 46.06 48.63 50.84
0.25 4.62 3.86 22.72 30.80 37.33 42.73 47.25 51.12 54.45 57.37
0.38 9.67 3.88 23.13 31.69 38.78 44.76 49.87 54.31 58.19 61.63
0.50 16.38 3.90 23.33 32.14 39.53 45.83 51.27 56.02 60.22 63.97
0.63 24.68 3.90 23.46 32.42 40.00 46.50 52.14 57.10 61.51 65.45
0.76 34.55 3.91 23.54 32.61 40.31 46.95 52.74 57.85 62.39 66.47
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Table 19. Heating capacity (kW) - inlet size 08 (SI) (continued)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 50 94 142 189 236 283 330 378 425
Table 20. Heating capacity (kW) - inlet size 10 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 94 142 189 236 283 330 378 425 472 566 661
1-Row
Capacity
kW
0.04 4.79 3.51 4.15 4.67 5.11 5.48 5.80 6.08 6.33 6.55 6.94 7.26
0.06 8.89 3.76 4.50 5.10 5.62 6.09 6.50 6.88 7.21 7.52 8.06 8.53
0.09 18.06 3.97 4.81 5.51 6.12 6.66 7.15 7.62 8.05 8.45 9.17 9.81
0.13 29.97 4.08 4.98 5.74 6.40 7.00 7.55 8.06 8.54 9.00 9.83 10.58
0.16 44.45 4.15 5.09 5.88 6.59 7.23 7.82 8.37 8.88 9.36 10.26 11.09
2-Row
Capacity
kW
0.16 3.24 5.72 7.52 8.93 10.07 11.01 11.79 12.47 13.05 13.56 14.42 15.11
0.25 7.77 5.92 7.91 9.53 10.86 11.99 12.96 13.81 14.55 15.22 16.35 17.28
0.38 16.59 6.03 8.14 9.88 11.35 12.61 13.70 14.67 15.53 16.30 17.63 18.75
0.50 28.51 6.09 8.26 10.07 11.61 12.94 14.11 15.14 16.07 16.90 18.35 19.58
0.63 43.44 6.13 8.34 10.19 11.77 13.15 14.36 15.44 16.40 17.28 18.81 20.11
3-Row
Capacity
kW
0.16 3.92 6.36 8.56 10.32 11.75 12.95 13.96 14.82 15.58 16.24 17.34 18.24
0.25 9.29 6.54 8.94 10.92 12.60 14.03 15.28 16.37 17.33 18.20 19.67 20.89
0.38 19.70 6.64 9.15 11.28 13.10 14.69 16.09 17.33 18.44 19.45 21.19 22.66
0.50 33.67 6.69 9.26 11.46 13.37 15.04 16.52 17.85 19.04 20.12 22.02 23.63
0.63 51.10 6.72 9.33 11.57 13.53 15.25 16.79 18.17 19.42 20.55 22.55 24.26
4-Row
kW
MBH
0.16 5.26 6.99 9.63 11.78 13.57 15.06 16.32 17.41 18.34 19.17 20.53 21.63
0.25 12.35 7.14 9.99 12.42 14.50 16.31 17.88 19.27 20.50 21.60 23.48 25.04
0.38 25.92 7.24 10.18 12.77 15.04 17.04 18.81 20.40 21.83 23.13 25.39 27.29
0.50 44.01 7.27 10.28 12.95 15.31 17.41 19.29 20.99 22.54 23.94 26.42 28.53
0.63 66.45 7.28 10.34 13.06 15.47 17.64 19.59 21.36 22.97 24.45 27.06 29.31
Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Kommentare zu diesen Handbüchern