Trane Round In/Round Out Detailliste Seite 26

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 158
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 25
26 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
3-Row
Capacity
MBH
2.5 0.53 11.95 19.51 25.34 29.76 33.26 36.09 38.44 40.43 42.15
4.0 1.24 12.18 20.28 26.82 31.97 36.16 39.65 42.61 45.15 47.38
6.0 2.62 12.31 20.74 27.71 33.32 37.98 41.91 45.29 48.23 50.83
8.0 4.45 12.37 20.97 28.17 34.04 38.95 43.13 46.75 49.93 52.75
10.0 6.73 12.41 21.11 28.46 34.49 39.56 43.91 47.68 51.01 53.97
12.0 9.45 12.44 21.21 28.66 34.80 39.98 44.44 48.33 51.76 54.83
4-Row
Capacity
MBH
2.5 0.66 13.02 22.00 29.26 34.89 39.37 43.03 46.06 48.63 50.84
4.0 1.55 13.18 22.72 30.80 37.33 42.73 47.25 51.12 54.45 57.37
6.0 3.23 13.25 23.13 31.69 38.78 44.76 49.87 54.31 58.19 61.63
8.0 5.48 13.29 23.33 32.14 39.53 45.83 51.27 56.02 60.22 63.97
10.0 8.26 13.32 23.46 32.42 40.00 46.50 52.14 57.10 61.51 65.45
12.0 11.56 13.34 23.54 32.61 40.31 46.95 52.74 57.85 62.39 66.47
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Table 9. Heating capacity (MBh) - inlet size 08 (I-P) (continued)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 105 200 300 400 500 600 700 800 900
Table 10. Heating capacity (MBh) - inlet size 10 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 200 300 400 500 600 700 800 900 1000 1200 1400
1-Row
Capacity
MBH
0.7 1.60 11.99 14.16 15.95 17.43 18.69 19.77 20.73 21.58 22.35 23.68 24.79
1.0 2.97 12.82 15.36 17.40 19.18 20.78 22.19 23.46 24.61 25.66 27.52 29.11
1.5 6.04 13.53 16.42 18.80 20.87 22.72 24.41 26.01 27.48 28.85 31.30 33.47
2.0 10.03 13.92 17.00 19.58 21.85 23.90 25.78 27.52 29.14 30.69 33.54 36.08
2.5 14.87 14.16 17.37 20.08 22.48 24.66 26.67 28.54 30.30 31.95 35.02 37.83
2-Row
Capacity
MBH
2.5 1.09 19.51 25.67 30.49 34.36 37.55 40.24 42.54 44.53 46.27 49.20 51.56
4.0 2.60 20.19 27.00 32.50 37.06 40.92 44.24 47.12 49.66 51.92 55.78 58.97
6.0 5.55 20.58 27.78 33.72 38.72 43.02 46.76 50.06 52.99 55.62 60.17 63.98
8.0 9.54 20.78 28.19 34.36 39.61 44.15 48.13 51.66 54.82 57.67 62.62 66.80
10.0 14.53 20.90 28.44 34.76 40.16 44.86 48.99 52.67 55.98 58.97 64.19 68.61
3-Row
Capacity
MBH
2.5 1.31 21.72 29.21 35.21 40.10 44.18 47.62 50.58 53.15 55.40 59.18 62.24
4.0 3.11 22.32 30.49 37.27 42.99 47.89 52.13 55.85 59.15 62.08 67.12 71.29
6.0 6.59 22.65 31.22 38.48 44.71 50.13 54.90 59.14 62.93 66.35 72.30 77.31
8.0 11.26 22.82 31.60 39.10 45.61 51.31 56.37 60.89 64.97 68.67 75.14 80.64
10.0 17.10 22.92 31.82 39.48 46.16 52.04 57.28 61.99 66.25 70.12 76.94 82.76
4-Row
Capacity
MBH
2.5 1.76 23.85 32.84 40.21 46.29 51.39 55.70 59.39 62.59 65.39 70.06 73.79
4.0 4.13 24.36 34.08 42.37 49.48 55.64 61.02 65.75 69.95 73.70 80.13 85.45
6.0 8.67 24.71 34.75 43.58 51.31 58.13 64.19 69.61 74.49 78.91 86.62 93.13
8.0 14.72 24.81 35.09 44.18 52.23 59.40 65.83 71.63 76.89 81.69 90.13 97.34
10.0 22.23 24.85 35.29 44.55 52.79 60.18 66.84 72.88 78.38 83.42 92.34 100.00
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Seitenansicht 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 ... 157 158

Kommentare zu diesen Handbüchern

Keine Kommentare