Trane Round In/Round Out Detailliste Seite 27

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 158
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 26
VAV-PRC011M-EN 27
Single-Duct VAV Terminal Units
Table 11. Heating capacity (MBh) - inlet size 12 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 300 500 700 900 1100 1300 1500 1700 1900 2000
1-Row
Capacity
MBH
1.0 0.62 17.04 20.87 23.79 26.07 27.94 29.51 30.85 32.03 33.06 33.52
2.0 2.17 19.32 24.45 28.47 31.86 34.91 37.59 39.99 42.15 44.11 45.02
3.0 4.53 20.21 25.94 30.55 34.52 38.04 41.21 44.15 46.87 49.37 50.55
4.0 7.68 20.69 26.75 31.70 36.01 39.88 43.40 46.64 49.63 52.44 53.80
5.0 11.57 20.99 27.26 32.43 36.97 41.07 44.82 48.29 51.53 54.55 56.00
2-Row
Capacity
MBH
3.5 0.66 28.44 39.44 47.27 53.16 57.79 61.53 64.63 67.25 69.49 70.50
5.0 1.29 29.38 41.51 50.49 57.46 63.05 67.66 71.55 74.88 77.77 79.08
8.0 3.14 30.24 43.48 53.63 61.74 68.40 74.01 78.81 82.98 86.65 88.32
11.0 5.76 30.65 44.43 55.18 63.88 71.13 77.28 82.59 87.24 91.36 93.25
14.0 9.12 30.89 44.99 56.11 65.18 72.79 79.28 84.92 89.88 94.29 96.32
17.0 13.23 31.05 45.37 56.73 66.06 73.91 80.65 86.51 91.69 96.30 98.43
3-Row
Capacity
MBH
3.5 0.83 31.05 44.01 53.46 60.67 66.37 71.00 74.84 78.09 80.88 82.14
5.0 1.60 31.90 46.06 56.81 65.27 72.13 77.82 82.64 86.78 90.39 92.02
8.0 3.86 32.66 47.95 59.97 69.73 77.85 84.73 90.66 95.84 100.40 102.50
11.0 7.02 33.02 48.84 61.51 71.93 80.70 88.22 94.76 100.51 105.63 107.98
14.0 11.05 33.22 49.37 62.41 73.24 82.42 90.33 97.25 103.37 108.84 111.36
17.0 15.95 33.36 49.72 63.02 74.11 83.57 91.76 98.94 105.32 111.02 113.66
4-Row
Capacity
MBH
3.5 1.00 35.26 51.81 64.24 73.81 81.37 87.49 92.55 96.80 100.42 102.03
5.0 1.92 35.98 53.92 68.04 79.36 88.62 96.32 102.84 108.43 113.28 115.48
8.0 4.58 36.60 55.77 71.49 84.57 95.61 105.05 113.23 120.40 126.73 129.63
11.0 8.28 36.88 56.61 73.10 87.04 98.99 109.35 118.43 126.47 133.64 136.95
14.0 12.98 37.04 57.09 74.03 88.49 100.99 111.91 121.55 130.14 137.85 141.41
17.0 18.68 37.16 57.41 74.64 89.45 102.31 113.62 123.64 132.60 140.68 144.43
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Seitenansicht 26
1 2 ... 22 23 24 25 26 27 28 29 30 31 32 ... 157 158

Kommentare zu diesen Handbüchern

Keine Kommentare